Fisher, Annie Irene
Birth Name | Fisher, Annie Irene |
Gramps ID | I0424 |
Gender | female |
Age at Death | 67 years, 2 months, 20 days |
Birth date | 28/9/1906 (Rotherham, South Yorkshire, England, United Kingdom) |
Death date | 18/12/1973 (Mansfield, Nottinghamshire, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0631] | 28/9/1906 | Rotherham, South Yorkshire, England, United Kingdom | Annie Irene Fisher | |
|
||||
Marriage (Bride) [E0632] | 7/9/1929 | Mansfield, Nottinghamshire, England, United Kingdom | Reuben T Burrows Annie Irene Fisher | |
|
||||
Death [E0633] | 18/12/1973 | Mansfield, Nottinghamshire, England, United Kingdom | Annie Irene Burrows | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fisher, Arthur [I0156] | 1883 | 1941 | |
Mother | Gregg, Amy [I0423] | 25/8/1877 | 1943 | |
Fisher, Annie Irene | 28/9/1906 | 18/12/1973 | ||
Brother | Fisher, Arthur Stanley [I0427] | 1909 | 1958 | |
Brother | Fisher, Donald Vincent [I0428] | 4/12/1912 | 1981 | |
Brother | Fisher, Kenneth Ezra [I0430] | 1918 | 19/3/1991 |
Families
Family of Burrows, Reuben T and Fisher, Annie Irene [F0104] |
||
Married | Husband | Burrows, Reuben T [I0425] ( * 22/6/1905 + 25/12/1970 ) |