Fisher, Donald Vincent
| Birth Name | Fisher, Donald Vincent |
| Gramps ID | I0428 |
| Gender | male |
| Age at Death | 68 years, 28 days |
| Birth date | 4/12/1912 (Mansfield, Nottinghamshire, England, United Kingdom) |
| Death date | 1981 (Mansfield, Nottinghamshire, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0639] | 4/12/1912 | Mansfield, Nottinghamshire, England, United Kingdom | Donald Vincent Fisher | |
|
|
||||
| Marriage (Groom) [E0640] | 1938 | Mansfield, Nottinghamshire, England, United Kingdom | Donald Vincent Fisher Edna Roberts | |
|
|
||||
| Death [E0641] | 1981 | Mansfield, Nottinghamshire, England, United Kingdom | Donald Vincent Fisher | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fisher, Arthur [I0156] | 1883 | 1941 | |
| Mother | Gregg, Amy [I0423] | 25/8/1877 | 1943 | |
| Sister | Fisher, Annie Irene [I0424] | 28/9/1906 | 18/12/1973 | |
| Brother | Fisher, Arthur Stanley [I0427] | 1909 | 1958 | |
| Fisher, Donald Vincent | 4/12/1912 | 1981 | ||
| Brother | Fisher, Kenneth Ezra [I0430] | 1918 | 19/3/1991 |
Families
Family of Fisher, Donald Vincent and [Living], [Living] [F0106] |
||
| Married | Wife | [Living], [Living] [I0429] ( * + ... ) |