Fisher, Arthur Stanley
Birth Name | Fisher, Arthur Stanley |
Gender | male |
Age at Death | 49 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1909 | Mansfield, Nottinghamshire, England, United Kingdom | Arthur Stanley Fisher | |
|
||||
Marriage (Groom) | 1931 | Mansfield, Nottinghamshire, England, United Kingdom | Arthur Stanley Fisher Alice Slater | |
|
||||
Death | 1958 | Mansfield, Nottinghamshire, England, United Kingdom | Arthur Stanley Fisher | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fisher, Arthur | 1883 | 1941 | |
Mother | Gregg, Amy | 25/8/1877 | 1943 | |
Sister | Fisher, Annie Irene | 28/9/1906 | 18/12/1973 | |
Fisher, Arthur Stanley | 1909 | 1958 | ||
Brother | Fisher, Donald Vincent | 4/12/1912 | 1981 | |
Brother | Fisher, Kenneth Ezra | 1918 | 19/3/1991 |
Families
Family of Fisher, Arthur Stanley and Slater, Alice |
||
Married | Wife | Slater, Alice ( * + ... ) |
Family Map
Family MapPedigree
-
Fisher, Arthur
-
Gregg, Amy
- Fisher, Annie Irene
- Fisher, Arthur Stanley
- Fisher, Donald Vincent
- Fisher, Kenneth Ezra
-
Gregg, Amy