Turner, Thomas
Birth Name | Turner, Thomas |
Also Known As | Tom |
Gramps ID | I0231 |
Gender | male |
Age at Death | 78 years, 30 days |
Birth date | 2/12/1895 (Yiewsley, Hillingdon, London, England, United Kingdom) |
Death date | 1974 (Hillingdon, London, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth [E0365] | 2/12/1895 | Yiewsley, Hillingdon, London, England, United Kingdom | Thomas Turner | 1 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism [E3133] | 5/1/1896 | Yiewsley, Hillingdon, London, England, United Kingdom | Thomas Turner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census [E2226] | 31/3/1901 | Yiewsley, Hillingdon, London, England, United Kingdom | Henry Turner | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
Relation: Son
|
|
 
|
Condition: Single
|
|
 
|
Age: 5
|
|
 
|
Where Born: Middlesex, Yiewsley
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Census [E2537] | 2/4/1911 | Yiewsley, Hillingdon, London, England, United Kingdom | Henry Turner | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
Relation: Son
|
|
 
|
Age: 15
|
|
 
|
Occupation: General Labourer
|
|
 
|
Where Born: Yiewsley, Middlesex
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Census [E3936] | 29/9/1939 | 36 Horton Road, Yiewsley, Hillingdon, London, England, United Kingdom | Mary Ann Turner | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
E.D. Letter Code: BZAM
|
3a
|
 
|
Borough Urban or Rural District: Yiewsley and West Drayton U.D
|
3a
|
 
|
Registration District and Sub District: 127/1
|
3a
|
 
|
Address: 36 Horton Road , Middlesex, England
|
3a
|
 
|
Schedule Number: 369
|
3a
|
 
|
Schedule Sub Number: 2
|
3a
|
 
|
Surname: Turner
|
3a
|
 
|
Other Name(s): Thomas
|
3a
|
 
|
Gender: Male
|
3a
|
 
|
Date of Birth: 02/12/1895
|
3a
|
 
|
Marital Status Code: Single
|
3a
|
 
|
Personal Occupation: General Labourer
|
3a
|
|
||||||||||||||||||||||||||
Residence [E3444] | 1965 | 36 Horton Road, Yiewsley, Hillingdon, London, England, United Kingdom | Thomas Turner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death [E3445] | 1974 | Hillingdon, London, England, United Kingdom | Thomas Turner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Turner, Henry [I0202] | 1856 | 23/3/1934 | |
Mother | Shed, Mary Ann [I0203] | 9/9/1858 | 1943 | |
Brother | Turner, Henry [I0204] | 19/10/1878 | 1936 | |
Brother | Turner, William [I0192] | 20/5/1881 | 5/4/1970 | |
Sister | Turner, Mary Ann Elizabeth [I0205] | 1884 | 1951 | |
Sister | Turner, Sarah [I0206] | 11/11/1887 | ||
Sister | Turner, Emily Turner [I0207] | 1891 | 12/11/1961 | |
Brother | Turner, George [I1612] | 8/4/1894 | 1894 | |
Turner, Thomas | 2/12/1895 | 1974 | ||
Sister | Turner, Alice Maud [I0232] | 2/2/1900 | 1902 |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1901 England Census
[S0025]
-
- Date: 31/3/1901
- Page: RG13/1176/153/16
-
-
UK Government: 1911 England Census
[S0026]
-
- Date: 2/4/1911
- Page: RG14PN6763 RG78PN337 RD127 SD1 ED6 SN228
-
-
UK Government: 1939 England and Wales Register
[S0046]
-
- Date: 29/9/1939
- Page: RG101/0995E/009/8
-