Turner, Mary Ann Elizabeth
Birth Name | Turner, Mary Ann Elizabeth |
Also Known As | Turner, Lizzie |
Gramps ID | I0205 |
Gender | female |
Age at Death | 67 years |
Birth date | 1884 (Hillingdon, London, England, United Kingdom) |
Death date | 1951 (Essex, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baptism [E3010] | 17/8/1884 | Yiewsley, Hillingdon, London, England, United Kingdom | Mary Ann Elizabeth Turner | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Birth [E0335] | 1884 | Hillingdon, London, England, United Kingdom | Mary Ann Elizabeth Turner | 1 | |||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Census [E2110] | 5/4/1891 | Hillingdon, London, England, United Kingdom | Henry Turner | 1a | |||||||||||||||||||||||
 
|
Relation: Daughter
|
|
 
|
Age: 6
|
|
 
|
Where Born: Middlesex, Hillingdon
|
|
|
||||||||||||||||||
Marriage (Bride) [E2485] | 5/6/1909 | Hillingdon, London, England, United Kingdom | James Edward Brophy Mary Ann Elizabeth Brophy | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Census [E3135] | 2/4/1911 | Hillingdon, London, England, United Kingdom | James Edward Brophy | 2a | |||||||||||||||||||||||
 
|
Relation: Wife
|
|
 
|
Age: 26
|
|
 
|
Condition: Married
|
|
 
|
Years Married: 1
|
|
 
|
Children Total: 0
|
|
|
||||||||||||
Marriage (Bride) [E3136] | 1933 | Uxbridge, Hillingdon, London, England, United Kingdom | Harry Nash Mary Ann Elizabeth Brophy | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Death [E3137] | 1951 | Essex, England, United Kingdom | Mary Ann Elizabeth Nash | ||||||||||||||||||||||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Turner, Henry [I0202] | 1856 | 23/3/1934 | |
Mother | Shed, Mary Ann [I0203] | 9/9/1858 | 1943 | |
Brother | Turner, Henry [I0204] | 19/10/1878 | 1936 | |
Brother | Turner, William [I0192] | 20/5/1881 | 5/4/1970 | |
Turner, Mary Ann Elizabeth | 1884 | 1951 | ||
Sister | Turner, Sarah [I0206] | 11/11/1887 | ||
Sister | Turner, Emily Turner [I0207] | 1891 | 12/11/1961 | |
Brother | Turner, George [I1612] | 8/4/1894 | 1894 | |
Brother | Turner, Thomas [I0231] | 2/12/1895 | 1974 | |
Sister | Turner, Alice Maud [I0232] | 2/2/1900 | 1902 |
Families
Family of Brophy, James Edward and Turner, Mary Ann Elizabeth [F0346] |
||||||||
Married | Husband | Brophy, James Edward [I1374] ( * 1870 + 1929 ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Brophy, Edward [I1375] | 1911 | 1934 |
Family of Nash, Harry and Turner, Mary Ann Elizabeth [F0421]
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1891 England Census
[S0024]
-
- Date: 5/4/1891
- Page: RG12/1019/103/42
-
-
UK Government: 1911 England Census
[S0026]
-
- Date: 2/4/1911
- Page: RG14/6760/111
-