Turner, Henry
Birth Name | Turner, Henry |
Also Known As | Turner, Cacky |
Nick Name | Cacky |
Gramps ID | I0204 |
Gender | male |
Age at Death | 57 years, 2 months, 13 days |
Birth date | 19/10/1878 (Acton, Ealing, London, England, United Kingdom) |
Death date | 1936 (Uxbridge, Hillingdon, London, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth [E0334] | 19/10/1878 | Acton, Ealing, London, England, United Kingdom | Henry Turner | 1 2 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Baptism [E3134] | 3/11/1878 | Yiewsley, Hillingdon, London, England, United Kingdom | Henry Turner | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Census [E1872] | 3/4/1881 | Hanwell, Ealing, London, England, United Kingdom | Henry Turner | 3a | ||||||||||||||||||||||||||||
 
|
Relation: Son
|
|
 
|
Age: 2 years 6 months
|
|
 
|
Where Born: Middlesex, Starveall
|
|
|
|||||||||||||||||||||||
Census [E2110] | 5/4/1891 | Hillingdon, London, England, United Kingdom | Henry Turner | 1a | ||||||||||||||||||||||||||||
 
|
Relation: Son
|
|
 
|
Age: 12
|
|
 
|
Where Born: Middlesex, Acton
|
|
|
|||||||||||||||||||||||
Census [E2226] | 31/3/1901 | Yiewsley, Hillingdon, London, England, United Kingdom | Henry Turner | 4a | ||||||||||||||||||||||||||||
 
|
Relation: Son
|
|
 
|
Condition: Single
|
|
 
|
Age: 22
|
|
 
|
Occupation: Brickfield Labourer
|
|
 
|
Work Type: Worker
|
|
 
|
Where Born: Middlesex, Starveall
|
|
|
||||||||||||||
Census [E2537] | 2/4/1911 | Yiewsley, Hillingdon, London, England, United Kingdom | Henry Turner | 2a | ||||||||||||||||||||||||||||
 
|
Relation: Son
|
|
 
|
Age: 31
|
|
 
|
Occupation: General Labourer
|
|
 
|
Where Born: Yiewsley, Middlesex
|
|
|
||||||||||||||||||||
Death [E4317] | 1936 | Uxbridge, Hillingdon, London, England, United Kingdom | Henry Turner | |||||||||||||||||||||||||||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Turner, Henry [I0202] | 1856 | 23/3/1934 | |
Mother | Shed, Mary Ann [I0203] | 9/9/1858 | 1943 | |
Turner, Henry | 19/10/1878 | 1936 | ||
Brother | Turner, William [I0192] | 20/5/1881 | 5/4/1970 | |
Sister | Turner, Mary Ann Elizabeth [I0205] | 1884 | 1951 | |
Sister | Turner, Sarah [I0206] | 11/11/1887 | ||
Sister | Turner, Emily Turner [I0207] | 1891 | 12/11/1961 | |
Brother | Turner, George [I1612] | 8/4/1894 | 1894 | |
Brother | Turner, Thomas [I0231] | 2/12/1895 | 1974 | |
Sister | Turner, Alice Maud [I0232] | 2/2/1900 | 1902 |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1891 England Census
[S0024]
-
- Date: 5/4/1891
- Page: RG12/1019/103/42
-
-
UK Government: 1911 England Census
[S0026]
-
- Date: 2/4/1911
- Page: RG14PN6763 RG78PN337 RD127 SD1 ED6 SN228
-
-
UK Government: 1881 England and Wales Census
[S0023]
-
- Date: 2/4/1871
- Page: RG11/1356/68/14
-
-
UK Government: 1901 England Census
[S0025]
-
- Date: 31/3/1901
- Page: RG13/1176/153/16
-